Apartment Rates & Availability
Rates
Week |
U$D 430 |
Month (30 days) |
U$D 1399 |
*includes All Taxes/Bills/Fees
Minimum 7 nights stay
| 7 nights | U$D 430 | 16 nights | U$D 975 |
| 8 nights | U$D 488 | 17 nights | U$D 1036 |
| 9 nights | U$D 549 | 18 nights | U$D 1097 |
| 10 nights | U$D 610 | 19 nights | U$D 1158 |
| 11 nights | U$D 671 | 20 nights | U$D 1219 |
| 12 nights | U$D 732 | 21 nights | U$D 1280 |
| 13 nights | U$D 793 | 22 nights | U$D 1341 |
| 14 nights | U$D 854 | 23 - 30 nights | U$D 1399 |
| 15 nights | U$D 915 | 31 nights | U$D 1445 |
*Includes: Gas, Electricity, Building Fees, Water, City Taxes, Telephone (limited Line)
High Speed Internet (2.5 Mbps), Admin Fee
Availability